Check out our current rates for deposit products, mortgages, and loans.
Mortgage Rates Consumer Loan Rates
Deposit Product Rates
All Rates Effective December 1, 2023 – Rates may change at any time without notice.
Special Products and Special Rates | ||||
---|---|---|---|---|
CD & IRA Specials | ||||
Month Term | Fixed Interest Rate | Fixed APY | Opening Balance | Conditions |
14 | 4.60% | 4.70% | $500 | |
26 | 3.93% | 4.00% | ||
Peoples Bump-Up CD & IRA | ||||
Month Term | Fixed Interest Rate | Fixed APY | Opening Balance | Conditions |
13 | 1.98% | 2.00% | $500 | Allows one rate bump-up. |
18 | 2.23% | 2.25% | ||
30 | 0.15% | 0.15% | $1,000 | Allows one rate bump-up and one withdrawal up to 25% of balance. $500 balance required to earn interest |
40 | 0.20% | 0.20% | ||
50 | 0.20% | 0.20% | ||
60 | 0.30% | 0.30% | ||
PeoplesChoice CD & IRA | ||||
Month Term | Fixed Interest Rate | Fixed APY | Opening Balance | Conditions |
36 | 0.25% | 0.25% | $500 | Allows one deposit of at least $100 and one rate bump-up |
PeoplesPlus CD & IRA | ||||
Month Term | Fixed Interest Rate | Fixed APY | Opening Balance | Conditions |
13-18 | 0.05% | 0.05% | $500 | Deposits of =>$50 allowed. One withdrawal of 25% of balance. $500 balance required to earn interest. |
19-24 | 0.10% | 0.10% |
Money Market Accounts | ||||
---|---|---|---|---|
Personal Select Money Market Savings Account | ||||
Tier | Variable Interest Rate | Variable APY | Opening Balance | Conditions |
$0 – $24,999 | 0.70% | 0.70% | $500 | $1,000 required to earn interest |
$25,000 – $99,999 | 1.80% | 1.81% | ||
$100,000 – $499,999 | 2.30% | 2.32% | ||
$500,000 – $999,999 | 2.40% | 2.43% | ||
$1,000,000 + | 2.50% | 2.53% | ||
IRA MMDA | ||||
Product | Variable Interest Rate | Variable APY | Opening Balance | Conditions |
All balances | 0.01% | 0.01% | $500 | None |
Savings Accounts | ||||
---|---|---|---|---|
Product | Variable Interest Rate | Variable APY | Opening Balance | Conditions |
Statement Savings | 0.03% | 0.03% | $25 | $100 required to avoid service charge; $25 required to earn interest |
Seasons Club | 0.03% | 0.03% | $5 | $5 balance required to earn interest; Interest credited annually |
Checking Accounts | ||||
---|---|---|---|---|
Product |
Variable Interest Rate | Variable APY | Opening Balance | Conditions |
Interest Checking | 0.01% | 0.01% | $25 | $750 required to avoid service charge |
PrimeTime Checking | 0.01% | 0.01% | Must be 50 or older; $300 required to avoid service charge |
All CDs and IRAs, unless otherwise noted, must maintain their opening balance to obtain the stated interest rate and APY.
All interest is compounded and credited monthly with the exception of Statement Savings which is compounded and credited quarterly and Seasons Club which is credited annually.
Must have a balance greater than $5,000 for interest to be paid by check for CD & IRA. Interest will not be compounded if mailed or transferred to another account.
Rates and annual percentage yields (APYs) on variable rate accounts may change after account opening.
Fees assessed to accounts may reduce the earnings indicated.
Early withdrawal penalties may apply to all Certificates of Deposit & Individual Retirement Account products.
Mortgage Rates
All Rates Effective December 1, 2023– Contact us for additional rate, point and term options. Rates may change at any time without notice.
Fixed Rates – Purchase | |||||||
---|---|---|---|---|---|---|---|
Program | Rate | Points | Annual Percentage Rate* | Principal & Interest Payment | Rate Lock Period | Maximum LTV for Purchase | Comments |
30 Year Fixed | 7.000% | 0.00% | 7.101% | $665.30 | 50 | 95% | Rates are for credit scores 740 and above. Call us for rates on scores 739 and below. Waiver of Escrow +.25 adj Risk Based Pricing applies and there may be adjustments to your rate related to loan amount, loan-to-value, credit score and other variables. |
15 Year Fixed | 6.750% | 0.00% | 6.913% | $884.91 | 50 | 95% | |
*The Annual Percentage Rates and monthly payments disclosed above are based on a purchase price of $125,000 with a 20% down payment ($25,000) and a $100,000 loan.
|
|||||||
Fixed Rates – Refinance | |||||||
Program | Rate | Points | Annual Percentage Rate* | Principal & Interest Payment | Rate Lock Period | Maximum LTV for Refinance | Comments |
30 Year Fixed | 7.125% | 0.00% | 7.227% | $673.72 | 50 | 95% | Rates are for credit scores 740 and above. Call us for rates on scores 739 and below. Waiver of Escrow +.25 adj Risk Based Pricing applies and there may be adjustments to your rate related to loan amount, loan-to-value, credit score and other variables. |
15 Year Fixed | 6.875% | 0.00% | 7.038% | $891.85 | 50 | 95% | |
*The Annual Percentage Rates and monthly payments disclosed above are based on a loan amount of $100,000 with 20% equity in the property.
|
|||||||
Fixed Rates – Jumbo | |||||||
Program | Rate | Points | Annual Percentage Rate* | Principal & Interest Payment | Rate Lock Period | Maximum LTV for Purchase/Refinance | Comments |
7.375 | 7.750% | 0.50% | 7.767% | $4,298.47 | 50 | 90% | Rates are for credit scores 720 and above. Call us for rates on scores 719 and below. Risk Based Pricing applies and there may be adjustments to your rate for lower credit scores or higher LTV. |
15 Year Fixed Jumbo | 7.500% | 0.50% | 7.528% | $5,562.07 | 50 | 90% | |
*The Annual Percentage Rates and monthly payments disclosed above are based on a purchase price of $750,000 with a 20% down payment ($150,000) and a $600,000 loan.
|
|||||||
PeoplesBank lends in Pennsylvania and Maryland. Please call 888-846-1970 ext. 556 or stop by your local PeoplesBank Office for additional information |
Consumer Loan Rates
All Rates Effective October 10, 2023– Rates may change at any time without notice.
Loan Special | |||||||
---|---|---|---|---|---|---|---|
Real Estate Secured Home Equity Lines of Credit | |||||||
Type | Minimum Loan | Floor APR | Promotional APR* | Base APR** | Auto Pay OR Direct Deposit Discounted | Auto Pay AND Direct Deposit Discounted | Promotional APR in effect for 12 months; reverts to Base APR at termination of promotional period; discounts for Auto Pay and Direct Deposit will be available after promotional period ends and are not reflected in the Base APR shown |
Line of Credit | $5,000 | 3.25% | 4.99% | 9.00% | 8.75% | 8.50% | |
Interest Only Line of Credit | 3.25% | 4.99% | 9.00% | 8.75% | 8.50% | ||
The standard principal and Interest Home Equity Line of Credit product provides the consumer with an option of locking portions of the balance at the real estate secured installment loan rates prevalent at the time. This feature is not available on the Interest Only Home Equity Line of Credit. The Interest Only Home Equity Line of Credit has a 10 year draw and a 15 year payback period.*Clients who have had a previous introductory rate special within the last five years are not eligible.
|
|||||||
New Vehicle Loans * | |||||||
Length of term | % Down Payment ** | Standard Rate | Auto Pay OR Direct Deposit | Auto Pay AND Direct Deposit | |||
APR *** | Payment **** | Discounted APR | Discounted Payment **** | Discounted APR | Discounted Payment **** | ||
36 months | 0% to 15% based on credit score | 7.00% | $30.88 | 6.75% | $30.76 | 6.50% | $30.65 |
48 months | 7.00% | $23.95 | 6.75% | $23.88 | 6.50% | $23.71 | |
60 months | 7.00% | $19.80 | 6.75% | $19.68 | 6.50% | $19.57 | |
72 months | 7.00% | $17.17 | 7.00% | $17.05 | 6.75% | $16.93 | |
* Requires Certificate of Origin.
|
|||||||
Used Vehicle Purchase or Refinance Loans * | |||||||
Length of term | % Down Payment | Standard Rate | Auto Pay OR Direct Deposit | Auto Pay AND Direct Deposit | |||
APR ** | Payment *** | Discounted APR | Discounted Payment *** | Discounted APR | Discounted Payment *** | ||
’23, ’22, ’21, – 36 month term | 10% | 7.00% | $30.88 | 6.75% | $30.76 | 6.50% | $30.65 |
’23, ’22, ’21, – 48 month term | 7.00% | $23.95 | 6.75% | $23.83 | 6.50% | $23.71 | |
’23, ’22, ’21, – 60 month term | 7.00% | $19.80 | 6.75% | $19.68 | 6.50% | $19.57 | |
’23, ’22,’21, – 72 month term | 7.25% | $17.17 | 7.00% | $17.05 | 6.75% | $16.93 | |
’20, ’19, – 36 month term | 10% | 7.50% | $31.11 | 7.25% | $30.99 | 7.00% | $30.88 |
’20, ’19, – 48 month term | 7.50% | $24.18 | 7.25% | $24.06 | 7.00% | $23.95 | |
’20, ’19, – 60 month term | 7.50% | $20.04 | 7.25% | $19.92 | 7.00% | $19.80 | |
’20, ’19, – 72 month term | 7.75% | $17.41 | 7.50% | $17.29 | 7.25% | $17.17 | |
’18, ’17,- 36 month term | 25% | 8.00% | $31.34 | 7.75% | $31.22 | 7.50% | $31.11 |
’18, ’17, – 48 month term | 8.00% | $24.41 | 7.75% | $24.30 | 7.50% | $24.18 | |
’16, ’15,’14, ’13, – 36 month term | 8.00% | $31.34 | 7.75% | $31.22 | 7.50% | $31.11 | |
*Used rates apply to vehicles/motorcycles using titles rather than a certificate of origin, regardless of age.
|
|||||||
Unsecured Installment Loans | |||||||
Length of term | Minimum Loan Size *** | Base APR | Auto Pay OR Direct Deposit | Auto Pay AND Direct Deposit | |||
APR * | Payment ** | Discounted APR | Discounted Payment ** | Discounted APR | Discounted Payment ** | ||
24 months | $1,000 – $2,499 | 17.75% | $49.80 | 17.50% | $49.68 | 17.25% | $49.56 |
24 months | $2,500 – $4,999 | 11.75% | $46.96 | 11.50% | $46.84 | 11.25% | $46.72 |
36 months | 11.75% | $33.10 | 11.50% | $32.98 | 11.25% | $32.86 | |
24 months | $5,000 – $10,000 | 11.25% | $46.72 | 11.00% | $46.61 | 10.75% | $46.49 |
36 months | 11.25% | $32.86 | 11.00% | $32.74 | 10.75% | $32.62 | |
* The APR can increase if auto-payments and/or direct deposit into a PeoplesBank account ceases. Discounts for auto-payment and direct deposit may change or be withdrawn at any time.
|
|||||||
Unsecured Lines of Credit | |||||||
Type | Minimum Credit Score | Minimum/Maximum Ranges | Base APR * | Auto Pay OR Direct Deposit | Auto Pay AND Direct Deposit | ||
Overdraft Line of Protection | No specific score specified | $500 – $10,000 | 15.00% | N/A | N/A | ||
Personal Line of Credit* | 725 | $5,000 – $10,000 | 15.00% | 14.75% | 14.50% | ||
* The base Annual Percentage Rate (APR) for both the Overdraft Line of Protection and the Personal Lines of Credit are based on the Wall Street Journal Prime Rate. The Overdraft Line of Protection’s base Annual Percentage Rate (APR) is a variable rate of Prime plus 650 basis points. The base Annual Percentage Rate (APR) on the Personal Lines of Credit are variable rates of Prime plus 550 or 650 basis points depending on the size of the line.
|
Mortgage Rates
A mortgage rate is the interest rate that’s charged on the mortgage loan. This charge represents a percentage of your loan’s total balance and can have either a fixed rate or an adjustable-rate.
With a fixed mortgage rate, the amount in interest you pay will remain the same throughout the entire course of your loan. If you choose an adjustable-rate loan, the rate has the potential to go up or down as the market interest rates change.
When a lender calculates your mortgage rate, personal finances and economic conditions play a role in what the final amount of the loan ends up being. However, mortgage rates are not cut and dry. The employment rate, gross domestic product (GDP) and other economic growth indicators can significantly impact mortgage rates. Greater consumer spending and higher wages follow economic growth, inspiring more consumers to seek mortgage loans for home purchases.
The increase in demand for mortgages can cause rates to soar since lenders only have so much capital when it comes to lending.
Why Take out a Mortgage?
Advantages of a mortgage include:
- Makes homeownership more affordable: Because you can spread the repayments on your home loan over a more extended period, the amount you’ll pay back can be more affordable and manageable.
- A cost-effective way of borrowing: A mortgage is a loan secured against your property. For this reason, its interest rates tend to be lower than other forms of borrowing.
CD Rates
A certificate of deposit (CD) rate is a savings account in which you agree not to make any withdrawals for a predetermined amount of time. At the end of this period, you get your money back plus whatever was earned in interest.
A time-bound deposit, a traditional CD allows you to earn interest on your down payment by agreeing to let the lender use that money for a set period. The bank grants you a higher interest rate than they would if you had a standard savings account.
When you first open a CD, you can choose the amount of time you want to give your money to the bank. Common term lengths include three, four, five and six years and six, 12, 18, 24 and 30 months. CD rates can fluctuate based on current interest rates — if current interest rates are high or rising, CD rates will follow suit.
Benefits of Taking out a CD
The benefits of taking out a certificate of deposit include flexible maturity dates, low-to-no fees, safety and invaluable peace of mind when it comes to your money.
Reasons to open a CD may include:
- You don’t need the money immediately.
- You want to earn more interest than a regular savings account will pay.
- You expect to need your money within the next seven years.
Learn More About Rates at PeoplesBank
Whether you live in York, Lancaster or other cities throughout Maryland and Pennsylvania, PeoplesBank can help you determine if a CD or mortgage is right for your home or business. We are committed to building a lifelong relationship with you — something we’ve been perfecting since 1864.
Our team can talk through the Annual Percentage Rate (APR) and Annual Percentage Yield (APY) for each option. While the APR represents a yearly rate charged for borrowing, the APY measures the interest you earn when you save.
We invite you to fill out our online pre-qualification form to see our mortgage rates or learn more about our CD options today.